AJAX
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight (kg) |
1000*20 | 210 | 12.4 | 4 | 129 | 11.9 |
1000*20 | 205 | 10 | 4 | 129 | 10.2 |
1000*20 | 195 | 10 | 4 | 129 | 10 |
900*20 | 187 | 10.7 | 4 | 126 | 9.2 |
900*16 | 187 | 10.7 | 4 | 110 | 8 |
825*20 | 168 | 9.4 | 3.8 | 120 | 7.2 |
825*16 | 168 | 9.4 | 3.8 | 105 | 6.3 |
750*16 | 160 | 9.6 | 3.4 | 99 | 5.4 |
750*16 | 156 LW | 10.5 | 3.1 | 99 | 5.4 |
750*16 | 156 HD | 12.6 | 3.4 | 99 | 6.3 |
750*16 | 150 | 9 | 3.6 | 99 | 5.5 |
700*16 | 150 | 9 | 3.6 | 96 | 5.3 |
600*16 | 120 | 10.8 | 3.2 | 90 | 3.8 |
600*16 | 130 | 9.2 | 4 | 90 | 4.1 |
500*12 | 120 | 10.8 | 3.2 | 60 | 2.8 |
450*12 | 102 HD | 11.4 | 3.5 | 66 | 2.6 |
450*10 | 102 HD | 11.4 | 3.5 | 60 | 2.4 |
450*12 | 102 LW | 6.6 | 3.5 | 66 | 2 |
450*10 | 102 LW | 6.6 | 3.5 | 60 | 1.8 |
195*15 | 160 | 9.6 | 3.4 | 87 | 5 |
195*15 | 150 | 9 | 3.6 | 87 | 4.8 |
Better traction even in difficult driving conditions, such as slopes, due to zig-zag ribs
Application : Short, Long, Hill application
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review