MSR
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight(kg) |
700*15 | 140 | 9.5 | 3.5 | 93 | 4 |
235*16 | 195 | 9.2 | 3.4 | 93 | 5.5 |
235R15 | 184 | 8 | 3.2 | 93 | 4.8 |
215R14 | 173 | 9 | 3.3 | 87 | 4.5 |
195*15 | 165 | 10 | 3.5 | 87 | 4.7 |
195R15 | 155 | 11 | 3 | 87 | 4.7 |
185*16 | 140 | 9.5 | 3.5 | 87 | 3.8 |
175*15 | 140 | 9.5 | 3.5 | 78 | 3.4 |
An elevated Land-to-Sea Ratio for improved load distribution, slower wear, and increased mileage.
Improved fuel efficiency is the outcome of a series of dense, compact blocks along the tread that minimize rolling resistance while maintaining excellent traction.
Application : Short, Long, Hill application
Improved fuel efficiency is the outcome of a series of dense, compact blocks along the tread that minimize rolling resistance while maintaining excellent traction.
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review