RTS
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight(kg) |
1200*24 | 205 | 13.8 | 3.8 | 147 | 12.7 |
1200*24 | 215 | 14 | 3.5 | 146 | 13.5 |
1200*24 | 220 LW | 14 | 3.4 | 146 | 14.1 |
1200*24 | 225 | 14 | 3.2 | 147 | 14.8 |
1200*24 | 230 | 13 | 3 | 147 | 14 |
1200*24 | 235 | 13 | 3.2 | 147 | 14.5 |
1100*20 | 240 | 12.8 | 3.6 | 147 | 14.6 |
1100*20 | 240 | 12.8 | 3.6 | 134 | 13.3 |
1100*20 | 250 | 13.8 | 3 | 134 | 13.8 |
1100*20 | 245 | 14.5 | 3.8 | 134 | 15.3 |
1100*20 | 220 HD | 16.7 | 3.8 | 134 | 15.2 |
1100*20 | 230 HD | 16.6 | 3.9 | 134 | 16.1 |
1100*20 | 220 LW | 14 | 3.2 | 130 | 12.5 |
1000*20 | 225 | 13 | 3.2 | 132 | 13 |
1000*20 | 230 | 14 | 3 | 130 | 12.3 |
1000*20 | 215 | 13.2 | 3.5 | 130 | 11.9 |
1000*20 | 260 | 14.5 | 3.3 | 134 | 14.4 |
1000*20 | 245 | 13.8 | 3.8 | 130 | 14.8 |
1000*20 | 205 | 14 | 3.8 | 130 | 11.3 |
900*20 | 187 | 14 | 3.7 | 126 | 10.3 |
825*20 | 175 | 14 | 3.7 | 120 | 9 |
825*20 | 170 | 14 | 3.7 | 120 | 9.1 |
825*16 | 175 | 14 | 3.7 | 105 | 7.9 |
825*16 | 170 | 14 | 3.7 | 105 | 7.9 |
750*16 | 160 | 14 | 3.5 | 99 | 6.5 |
700*15 | 145 | 10.5 | 3.5 | 93 | 4.3 |
185*14 | 145 | 10.5 | 3.5 | 82 | 3.9 |
Deep sipes on central ribs & extended grooves on shoulder ribs - High Traction - Better Driving Dtability
High Land Sea Ratio - Slow Abrasion - High Mileage
Application : Short, Long, Hill application
High Land Sea Ratio - Slow Abrasion - High Mileage
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review