SR
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight(kg) |
1000*20 | 210 LW | 13.5 | 3.5 | 130 | 11.4 |
1000*20 | 205 HD | 14.6 | 4 | 130 | 12.6 |
1000*20 | 205 LW | 11 | 3.5 | 128 | 10.6 |
825*20 | 170 | 16.4 | 4 | 120 | 11.1 |
825*20 | 174 | 14.2 | 3.8 | 120 | 9.5 |
825*16 | 174 | 14.2 | 3.8 | 105 | 9 |
825*16 | 172 LW | 11.6 | 3.4 | 120 | 7.8 |
825*16 | 172 LW | 11.6 | 3.4 | 105 | 6.8 |
825*16 | 170 | 16.4 | 4 | 105 | 9.7 |
750*16 | 160 | 13.8 | 4 | 99 | 7.5 |
155*12 | 124 | 11.2 | 3.2 | 67 | 3.2 |
Enhanced land-sea ratio for improved load distribution, reduced wear, and increased mileage.
Application : Short, Long, Hill application
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review