TVS
Price on Request
-
Product not available
-
+
4002
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness(mm) | Length (Inches) | Weight(kg) |
1200*24 | 235 | 20.4 | 3.8 | 147 | 19.4 |
1200*24 | 250 | 22 | 4 | 147 | 21.6 |
1200*24 | 250 | 22 | 4 | 134 | 19.6 |
1200*24 | 225 | 19 | 4.2 | 147 | 17.7 |
1200*24 | 265 | 22 | 5 | 147 | 23.5 |
1200*24 | 280 | 22 | 5 | 147 | 24.5 |
1200*24 | 235 LW | 16 | 4 | 147 | 16.3 |
1200*24 | 220 | 16 | 4 | 147 | 15.2 |
1200*24 | 280 | 22 | 5 | 134 | 22.4 |
1200*24 | 265 | 22 | 5 | 134 | 21.4 |
1100*20 | 235 | 20.4 | 3.8 | 134 | 17.7 |
1100*20 | 225 | 19 | 4.2 | 134 | 16.1 |
1100*20 | 220 LW | 16 | 4 | 132 | 13.8 |
Broad Lugs - Better Load Distribution - Slow Abrasion & Better Mileage
Extended Grooves - Higher Traction - Better Driving Stability
APPLICATION: Mine off/on roads
Extended Grooves - Higher Traction - Better Driving Stability
APPLICATION: Mine off/on roads
Reviews (0)
Please login to write a review