VIKING
Price on Request
-
Product not available
-
+
Minimum Enquiry Quantity 1
Yes
Country Of Origin : India
"
"
Size | Width(mm) | Skid Depth(mm) | Base Thickness (mm) | Length (Inches) | Weight (kg) |
1000*20 | 215 | 11.6 | 4 | 129 | 11.4 |
1000*20 | 205 | 12.8 | 3.7 | 129 | 11.6 |
1000*20 | 197 | 14.3 | 3.9 | 129 | 12 |
900*20 | 187 | 15 | 4 | 126 | 11.8 |
825*20 | 178 | 12 | 3.5 | 120 | 9 |
825*20 | 168 | 14.2 | 3.5 | 120 | 9.3 |
825*16 | 178 | 12 | 3.5 | 105 | 8.2 |
825*16 | 168 | 14.2 | 3.5 | 105 | 7.8 |
750*16 | 160 | 12.4 | 3.8 | 99 | 6.4 |
750*16 | 150 | 11.9 | 3.1 | 99 | 5.9 |
700*16 | 150 | 11.9 | 3.1 | 96 | 5.7 |
700*15 | 140 | 10.8 | 3 | 94 | 4.8 |
600*16 | 130 | 10 | 4 | 90 | 4.4 |
185*14 | 140 | 10.8 | 3 | 82 | 4.1 |
165*R14 | 130 | 10 | 4 | 77 | 3.8 |
165*12 | 130 | 10 | 4 | 70 | 3.5 |
Greater Mileage, Decreased Abrasion, Improved Load Distribution , Elevated Land Sea Ratio
Greater Driving Stability, Excellent Traction on Both Wet and Dry Surfaces
Application : Short, Long, Hill application
Greater Driving Stability, Excellent Traction on Both Wet and Dry Surfaces
Application : Short, Long, Hill application
Reviews (0)
Please login to write a review